Find the funeral homes near you in Washington
Type the name of your town and we will show you the funeral homes closest to it, with what we hold for each one.
This search needs JavaScript to measure distances in your browser. Without it, the state pages below carry the same funeral homes and the same figures.
Browse by state
Every state has its own page listing the funeral homes we know there and what we hold for each.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Washington, every home on this map, direct cremation
The map above is a picture of this list. 3 homes are drawn on it, the ones posting a figure for direct cremation. 24 more published homes are not drawn, because they do not post this service, we hold no figure for them at all, or we could not place their address. They are in the table below with the reason.
- Advantage Funeral & Cremation Services South Hill, Spokane . $1,345.
- Butterworth Funeral Home and Arthur A. Wright Chapel, Seattle . $2,740.
- Tuell-McKee Funeral Home, Inc., Tacoma . $995.
Comparing 0 homes,
| Funeral home | City | Cremation | Ownership | On the map | |
|---|---|---|---|---|---|
| Tuell-McKee Funeral Home, Inc. | Tacoma | $995 | Not classified | On the map at its own address. | |
| Emmick Family Funeral Services | Seattle | $1,150 | Independent, family owned | Not on the map: we have no coordinate for this address yet. | |
| Advantage Funeral & Cremation Services South Hill | Spokane | $1,345 | SCI, sold under the Dignity Memorial and Advantage brands | On the map at its own address. | |
| Keith & Keith Terrace Heights Memorial Center | Yakima | $1,805 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Langevin El Paraiso Funeral Home | Yakima | $2,105 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Forest Lawn Funeral Home | Seattle | $2,540 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Purdy & Kerr with Dawson Funeral Bauer Funeral Chapel | Snohomish | $2,640 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Purdy & Kerr with Dawson Funeral Bauer Funeral Chapel | Monroe | $2,640 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Schaefer-Shipman Funeral Home | Marysville | $2,640 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Weller Funeral Home | Arlington | $2,640 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Butterworth Funeral Home and Arthur A. Wright Chapel | Seattle | $2,740 | SCI, sold under the Dignity Memorial brand | On the map at its own address. | |
| Purdy & Walters at Floral Hills | Lynnwood | $2,740 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Evergreen-Washelli Memorial Park Company | Bothell | $2,840 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Ball & Dodd Funeral Home | Spokane | $2,980 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Hazen & Jaeger Valley Funeral Home | Spokane Valley | $2,980 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Strate Funeral Home | Davenport | $2,980 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Strate Funeral Home | Grand Coulee | $2,980 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Thornhill Valley Chapel | Spokane Valley | $2,980 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Keith & Keith Funeral Home | Yakima | $2,995 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Cedar Lawns Funeral Home | Redmond | $3,015 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Miller-Woodlawn Funeral Home | Bremerton | $3,115 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Evergreen Washelli Funeral Home | Seattle | $3,460 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Mills & Mills Funeral Home | Tumwater | $3,470 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Sticklin-Brown Funeral Chapel | Centralia | $3,475 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Greenwood Memorial Park Funeral Home | Renton | $3,715 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Acacia Memorial Park & Funeral Home | Seattle | $4,105 | Not classified | Not on the map: we have no coordinate for this address yet. | |
| Sunset Hills Funeral Home | Bellevue | $4,940 | Not classified | Not on the map: we have no coordinate for this address yet. |
Sorted by price for the selected service, least expensive first. Every figure is rounded, comes from that home's own posted price list, and links to it.
Washington, where the work stands
27 funeral homes are published in Washington, 3 of them on the map. The map draws a home only where we hold a price, could place the address, and the home posts the service you have selected, so a pin comes and goes as you switch service. Every published home is in the table whatever you pick, with the reason said out loud. We know of 233 funeral homes here in all, and review continues.
Published homes within 30 miles of the Washington line are drawn too, even when they sit in the next state, because a family near the border shops across it. Those pins carry their own state and link to their own state's page. An address our geocoding could only place approximately is drawn as a ring rather than a confident point, and the table says which is which.
Compare Washington funeral homes side by side
One row per funeral home, one column per service, the same rounded figure each home's own page shows. Choose a column heading to sort by price, least expensive first. Every figure links back to the page that shows the document it came from.
We know of 233 funeral homes in Washington. 119 of them post a price list we hold, and 27 have been read and reviewed far enough to publish here. A home missing from this table is collection still running, never a home that charges nothing.
Sorted by funeral home name.
Every figure is that home's own posted price, rounded, and it links to the page that shows the document it came from. A figure here includes a casket only where that home's own page says so. Otherwise the casket is chosen and priced separately at the funeral home. Tax is approximate and is a question for the funeral home.
County by county
The same homes again, grouped the way a family shops: the county where the price list's record names one, the town where it does not. A published home within reach of the line from a neighboring state appears in the group it is near, labeled with its own state.
King County
We do not yet publish how many funeral homes operate in this county, so this is every published home here rather than a share of the county. That count is being collected.
Sorted by funeral home name.
Every figure is that home's own posted price, rounded, and it links to the page that shows the document it came from. Prices do not include a casket. Tax is approximate and is a question for the funeral home.
Snohomish County
We do not yet publish how many funeral homes operate in this county, so this is every published home here rather than a share of the county. That count is being collected.
| Funeral home | Where | Cremation | Cremation with service | Immediate burial | Burial with graveside service | Traditional funeral service | Price list posted |
|---|---|---|---|---|---|---|---|
| Purdy & Kerr with Dawson Funeral Bauer Funeral Chapel | Snohomish | $2,640 | $7,620 | $4,695 | $7,045 | $8,415 | Jul 7, 2026 |
| Purdy & Kerr with Dawson Funeral Bauer Funeral Chapel | Monroe | $2,640 | $7,620 | $4,695 | $7,045 | $8,415 | Jul 7, 2026 |
| Purdy & Walters at Floral Hills | Lynnwood | $2,740 | $8,020 | $4,360 | $7,445 | $8,915 | Jul 7, 2026 |
| Schaefer-Shipman Funeral Home | Marysville | $2,640 | $7,620 | $4,695 | $7,045 | $8,415 | Jul 14, 2026 |
| Weller Funeral Home | Arlington | $2,640 | $7,620 | $4,695 | $7,045 | $8,415 | Jul 7, 2026 |
Sorted by funeral home name.
Every figure is that home's own posted price, rounded, and it links to the page that shows the document it came from. Prices do not include a casket. Tax is approximate and is a question for the funeral home.
Spokane County
We do not yet publish how many funeral homes operate in this county, so this is every published home here rather than a share of the county. That count is being collected.
| Funeral home | Where | Cremation | Cremation with service | Immediate burial | Burial with graveside service | Traditional funeral service | Price list posted |
|---|---|---|---|---|---|---|---|
| Advantage Funeral & Cremation Services South Hill | Spokane | $1,345 | $4,185 | $2,520 | $3,585 | $4,955 | Jan 22, 2026 |
| Ball & Dodd Funeral Home | Spokane | $2,980 | $7,035 | $4,170 | $6,045 | $7,135 | Jan 22, 2026 |
| Hazen & Jaeger Valley Funeral Home | Spokane Valley | $2,980 | $7,035 | $4,170 | $6,045 | $7,135 | Jan 22, 2026 |
| Thornhill Valley Chapel | Spokane Valley | $2,980 | $7,035 | $4,170 | $6,045 | $7,135 | Jan 22, 2026 |
Sorted by funeral home name.
Every figure is that home's own posted price, rounded, and it links to the page that shows the document it came from. Prices do not include a casket. Tax is approximate and is a question for the funeral home.
Yakima County
We do not yet publish how many funeral homes operate in this county, so this is every published home here rather than a share of the county. That count is being collected.
| Funeral home | Where | Cremation | Cremation with service | Immediate burial | Burial with graveside service | Traditional funeral service | Price list posted |
|---|---|---|---|---|---|---|---|
| Keith & Keith Funeral Home | Yakima | $2,995 | $6,735 | $3,845 | $5,515 | $6,805 | Jun 18, 2026 |
| Keith & Keith Terrace Heights Memorial Center | Yakima | $1,805 | $5,185 | $3,195 | $3,665 | $5,255 | Jun 18, 2026 |
| Langevin El Paraiso Funeral Home | Yakima | $2,105 | $5,535 | $3,380 | $4,515 | $5,605 | Jun 18, 2026 |
Sorted by funeral home name.
Every figure is that home's own posted price, rounded, and it links to the page that shows the document it came from. Prices do not include a casket. Tax is approximate and is a question for the funeral home.
Places with one published home so far
One row is not a comparison, so these have no section of their own yet. Each home is in the whole-state table above. Grant County, Kitsap County, Lewis County, Lincoln County, Pierce County, Thurston County.
See something wrong?
If a price here does not match what a funeral home told you, or you work at one and something needs updating, please tell us. And if we are missing a funeral home's price list entirely, we would love a copy. Corrections make this better for the next family, and every message is read by a person.
You can also write to us directly at corrections@howmuchisafuneral.com from your own mail app.
We use what you send only to answer you and fix the data. Nothing else, and never passed along.