Prices, state by state
One ballpark per home per service, assembled from that home's own posted price list. Every figure links to the document it came from and says when that document was posted and when we last checked it.
We know of 28,326 funeral homes across the country. 1,028 have cleared review and are published.
| State | Published | Funeral homes known |
|---|---|---|
| Alabama | 29 | 3,016 |
| Alaska | Still collecting | 44 |
| Arizona | 33 | 223 |
| Arkansas | 10 | 464 |
| California | 135 | 1,743 |
| Colorado | Still collecting | 216 |
| Connecticut | 20 | 281 |
| Delaware | Still collecting | 78 |
| District of Columbia | 4 | 50 |
| Florida | 134 | 2,466 |
| Georgia | 30 | 714 |
| Hawaii | Still collecting | 49 |
| Idaho | Still collecting | 158 |
| Illinois | 39 | 832 |
| Indiana | 33 | 675 |
| Iowa | 6 | 374 |
| Kansas | 9 | 365 |
| Kentucky | 11 | 342 |
| Louisiana | 21 | 237 |
| Maine | 1 | 147 |
| Maryland | 14 | 483 |
| Massachusetts | 24 | 245 |
| Michigan | 32 | 944 |
| Minnesota | 11 | 533 |
| Mississippi | 11 | 316 |
| Missouri | 50 | 587 |
| Montana | Still collecting | 93 |
| Nebraska | 6 | 291 |
| Nevada | 10 | 118 |
| New Hampshire | 5 | 147 |
| New Jersey | 23 | 1,241 |
| New Mexico | Still collecting | 93 |
| New York | Still collecting | 1,667 |
| North Carolina | 41 | 1,118 |
| North Dakota | Still collecting | 25 |
| Ohio | 23 | 2,003 |
| Oklahoma | 11 | 522 |
| Oregon | 10 | 213 |
| Pennsylvania | 15 | 860 |
| Rhode Island | 4 | 77 |
| South Carolina | 11 | 571 |
| South Dakota | Still collecting | 103 |
| Tennessee | 38 | 591 |
| Texas | 115 | 799 |
| Utah | 3 | 170 |
| Vermont | Still collecting | 76 |
| Virginia | 24 | 690 |
| Washington | 27 | 233 |
| West Virginia | 5 | 264 |
| Wisconsin | Still collecting | 719 |
| Wyoming | Still collecting | 60 |
Published counts the homes a licensed funeral professional has read against their own documents and approved. Every other home is still collecting or still in review.