How much does a traditional funeral cost in Arizona?
$6,345. That is the middle figure of the 43 funeral homes in Arizona whose own posted price lists we have read for a traditional funeral. The least expensive of them is $3,860 and the most expensive is $9,000.
The price lists behind these figures are dated Jan 1, 2025 to Aug 12, 2026. We last checked them between Aug 16, 2026 and Aug 23, 2026.
Every figure is that home's own posted price with its county's fee and one certified copy of the death certificate added, wherever both are on file, rounded once. Open a home to change the county or the number of copies.
A state's median is the middle of the figures the homes in it show, so it carries the same county fees and the same one certified copy those figures carry.
Narrowing it down by county
The Arizona price lists we hold do not record which county each home is in yet, so this page cannot narrow by county. Every one of them is placed at its own address on the state map instead.
The Arizona price lists behind this, for a traditional funeral
Least expensive first. Every figure links to the funeral home's own page, where the price list it was read from is linked in full.
| Funeral home | Town | Figure |
| Samaritan Funeral and Cremation Services-Ahwatukee | Phoenix | $3,860 |
| Samaritan Funeral and Cremation Services | Phoenix | $3,860 |
| Advantage Crystal Rose Funeral Home | Mesa | $4,035 |
| Advantage Crystal Rose Funeral Home | Phoenix | $4,035 |
| Advantage Crystal Rose Funeral Home | Tolleson | $4,035 |
| Advantage Crystal Rose Funeral Home | Youngtown | $4,035 |
| Meldrum Mortuary | town not recorded | $4,120 |
| Superstition Cremation and Funeral Services | Apache Junction | $4,405 |
| Desert Sunset Funeral Home | Tucson | $4,515 |
| A Legacy Funeral Home Chandler | Chandler | $4,580 |
| A Legacy Funeral Home Rose Chapel | Mesa | $4,580 |
| Thompson Funeral Chapel | Goodyear | $4,765 |
| Desert Rose Heather Cremation & Burial | Tucson | $5,005 |
| Funeraria Del Angel Greer-Wilson Chapel | Phoenix | $5,290 |
| Regency Mortuary | town not recorded | $5,350 |
| Adair Funeral Home Avalon | Tuscon | $5,370 |
| Lakeshore Mortuary | Mesa | $5,550 |
| Marana Mortuary & Cemetery | Marana | $5,710 |
| Falconer Funeral Home | Gilbert | $5,920 |
| Funeraria Del Angel Catalina | Tucson | $6,130 |
| Surprise Funeral Care | Surprise | $6,280 |
| Greenwood/Memory Lawn Mortuary | Phoenix | $6,345 |
| Funeraria Del Angel South Lawn | Tucson | $6,350 |
| Johnson Mortuary & Desert Lawn Memorial Park | Yuma | $6,660 |
| Dimond & Sons Silver Bell Chapel | Bullhead City | $6,670 |
| Dimond & Sons Valley View Funeral Home | Fort Mohave | $6,670 |
| Shadow Mountain Mortuary | Phoenix | $6,675 |
| A.L. Moore-Grimshaw Mortuaries Bethany Chapel | Phoenix | $6,825 |
| J. Warren Funeral Services Valley Douglass Funeral Home | Ajo | $6,935 |
| J. Warren Funeral Services Cole & Maud Coolidge Chapel | Coolidge | $6,935 |
| J. Warren Funeral Services Valley Douglass Funeral Home | Eloy | $6,935 |
| Parker Funeral Home | Parker | $6,955 |
| Chapel of the Chimes Mortuary | Glendale | $7,235 |
| Green Acres Mortuary & Cemetery | Scottsdale | $7,245 |
| J. Warren Funeral Services Cole & Maud Coolidge Chapel | Casa Grande | $7,535 |
| Valley of the Sun Mortuary & Cemetery | Chandler | $7,535 |
| Resthaven/Carr-Tenney Mortuary & Memorial Gardens | Phoenix | $7,595 |
| J. Warren Funeral Services Mountain View Chapel & Crematorium | Casa Grande | $7,635 |
| Phoenix Memorial Park and Mortuary | Phoenix | $7,955 |
| Sunland Memorial Park, Mortuary & Cremation Center | Sun City | $8,055 |
| East Lawn Palms Mortuary | Tucson | $8,100 |
| West Resthaven Funeral Home | Glendale | $8,255 |
| Mariposa Gardens Memorial Park and Funeral Care | Mesa | $9,000 |
Other questions about Arizona
No funeral home charges the middle figure. It is a place to start from. The home you call will quote you its own price, and the federal Funeral Rule says it has to give you its price list in writing when you sit down with it.
Every funeral home we know in Arizona
See something wrong?
If a price here does not match what a funeral home told you, or you work at one and
something needs updating, please tell us. And if we are missing a funeral home's price
list entirely, we would love a copy. Corrections make this better for the next family,
and every message is read by a person.
You can also write to us directly at
corrections@howmuchisafuneral.com from your
own mail app.
We use what you send only to answer you and fix the data. Nothing else, and never passed along.