How much does a burial with a graveside service cost in California?
$5,910. That is the middle figure of the 138 funeral homes in California whose own posted price lists we have read for a burial with a graveside service. The least expensive of them is $3,215 and the most expensive is $9,215.
The price lists behind these figures are dated May 22, 2025 to Aug 17, 2026. We last checked them between Aug 15, 2026 and Aug 24, 2026.
Every figure is that home's own posted price with its county's fee and one certified copy of the death certificate added, wherever both are on file, rounded once. Open a home to change the county or the number of copies.
A state's median is the middle of the figures the homes in it show, so it carries the same county fees and the same one certified copy those figures carry.
Narrowing it down by county
| County | Price lists we hold | Least expensive | Middle figure |
| Alameda County | 2 | $5,260 | not enough lists yet |
| Contra Costa County | 1 | $5,265 | not enough lists yet |
| El Dorado County | 1 | $6,510 | not enough lists yet |
| Fresno County | 7 | $4,655 | $6,105 |
| Kern County | 4 | $3,280 | $4,210 |
| Kings County | 1 | $6,875 | not enough lists yet |
| Los Angeles County | 29 | $4,070 | $5,820 |
| Madera County | 2 | $6,385 | not enough lists yet |
| Merced County | 1 | $6,240 | not enough lists yet |
| Monterey County | 2 | $5,610 | not enough lists yet |
| Orange County | 12 | $3,855 | $5,008 |
| Placer County | 2 | $5,790 | not enough lists yet |
| Riverside County | 13 | $4,280 | $4,280 |
| Sacramento County | 5 | $3,405 | $7,505 |
| San Bernardino County | 13 | $4,500 | $5,510 |
| San Diego County | 15 | $5,140 | $6,190 |
| San Francisco County | 2 | $6,515 | not enough lists yet |
| San Joaquin County | 3 | $4,310 | $6,540 |
| San Luis Obispo County | 3 | $7,125 | $7,125 |
| San Mateo County | 1 | $5,650 | not enough lists yet |
| Santa Clara County | 5 | $6,870 | $7,715 |
| Shasta County | 1 | $5,115 | not enough lists yet |
| Sonoma County | 1 | $4,810 | not enough lists yet |
| Stanislaus County | 2 | $6,540 | not enough lists yet |
| Tehama County | 1 | $5,920 | not enough lists yet |
| Tulare County | 3 | $4,655 | $6,675 |
| Ventura County | 2 | $3,860 | not enough lists yet |
We hold posted prices in 27 of California's 58 counties. We are still collecting in the other 31, and a county is missing from this list because we have not read a price list there yet, not because its funeral homes charge nothing.
The California price lists behind this, for a burial with a graveside service
Least expensive first. Every figure links to the funeral home's own page, where the price list it was read from is linked in full.
| Funeral home | Town | Figure |
| Affordable Cremations and Burial | Apple Valley | $3,215 |
| Mission Family Mortuary | Bakersfield | $3,280 |
| North Sacramento Funeral Home | Sacramento | $3,405 |
| Funeraria Del Angel Hillcrest | Bakersfield | $3,710 |
| McAulay and Wallace Mortuary McAulay-Wallace Mortuary Yorba | Fullerton | $3,855 |
| McAulay and Wallace Mortuary McAulay-Wallace Mortuary Yorba | Yorba Linda | $3,855 |
| Funeraria Del Angel Oxnard | Oxnard | $3,860 |
| Foothill Funeral & Cremation | Altadena | $4,070 |
| Dimond & Shannon Mortuary | Garden Grove | $4,260 |
| Miller Jones Mortuary and McWane Family Funeral Home | Hemet | $4,280 |
| Miller Jones Mortuary and Crematory | Hemet | $4,280 |
| Miller Jones Mortuary and Crematory | Moreno Valley | $4,280 |
| Miller Jones Mortuary and Crematory | Moreno Valley | $4,280 |
| Miller Jones Mortuary and Crematory | Murrieta | $4,280 |
| Miller Jones Mortuary And | Perris | $4,280 |
| Miller Jones Mortuary And | San Jacinto | $4,280 |
| Miller Jones Mortuary And | San Jacinto | $4,280 |
| Frisbie Warren & Carroll Mortuary | Stockton | $4,310 |
| Fairhaven Memorial Services | Mission Viejo | $4,435 |
| Miller Mies Downey Mortuary | Downey | $4,445 |
| Funeraria Del Angel-Hesperia | Hesperia | $4,500 |
| Dopkins Funeral Chapel | Dinuba | $4,655 |
| Dopkins Reedley Funeral Chapel | Reedley | $4,655 |
| Funeraria Del Angel Hillcrest | Bakersfield | $4,710 |
| Sacred Tidings Holistic Funeral Care | Santa Rosa | $4,810 |
| Stricklin/Snively | Long Beach | $4,845 |
| Fairhaven Memorial Park Mortuary | Santa Ana | $4,935 |
| Funeraria Del Angel Anaheim | Anaheim | $5,005 |
| Funeraria Del Angel Bellflower | Bellflower | $5,005 |
| Funeraria Del Angel Lincoln Heights | Los Angeles | $5,005 |
| Westminster Memorial Park Mortuary | Westminster | $5,010 |
| Miller Jones Menifee Memorial Park and Mortuary | Menifee | $5,110 |
| Miller Jones Menifee Memorial Park and Mortuary | Menifee | $5,110 |
| Mt. View Mortuary & Cemetery | San Bernardino | $5,110 |
| Funeraria Del Angel Santa Paula | Santa Paula | $5,110 |
| Weaver-Hughes Mortuary | Yucaipa | $5,110 |
| Lawncrest Chapel | Redding | $5,115 |
| Funeraria Del Angel National City | National City | $5,140 |
| Funeraria Del Angel San Diego | San Diego | $5,140 |
| Joshua Mortuary Palmdale | Palmdale | $5,195 |
| Funeraria Del Angel Chino | Chino | $5,205 |
| Funeraria Del Angel Montebello | Montebello | $5,205 |
| Funeraria Del Angel Pico Rivera | Pico Rivera | $5,205 |
| Funeraria Del Angel South Gate | South Gate | $5,205 |
| Funeraria Del Angel Van Nuys | Van Nuys | $5,205 |
| Funeraria Del Angel West Covina | West Covina | $5,205 |
| Melrose Abbey Memorial Park & Mortuary | Anaheim | $5,235 |
| Dimond & Sons Needles Mortuary | Needles | $5,245 |
| C. P. Bannon Mortuary | Oakland | $5,260 |
| Wfg-Fuller Funerals | Richmond | $5,265 |
| Family Mortuary | Santa Ana | $5,295 |
| Funeraria Del Angel Panorama City | Panorama City | $5,305 |
| Miramar Memorial Services | San Diego | $5,340 |
| Weaver Mortuary and Crematory | Beaumont | $5,510 |
| Green Acres Memorial Park & Mortuary | Bloomington | $5,510 |
| Stone Funeral Home | Upland | $5,510 |
| Bayside Community Mortuary | Seaside | $5,610 |
| Lighthouse Memorials & Receptions | Redondo Beach | $5,620 |
| Lighthouse Memorials & Receptions | Torrance | $5,620 |
| Woodlawn Funeral Home | Colma | $5,650 |
| Funeraria Del Angel Bell | Bell | $5,705 |
| Peek Funeral Home | Westminster | $5,745 |
| Chapel of the Hills | Auburn | $5,790 |
| Lombard Funeral Home | Sacramento | $5,810 |
| Lighthouse Memorials & Receptions | Gardena | $5,820 |
| Funeraria Del Angel Fresno | Fresno | $5,830 |
| Palm Memorial-Kerman Chapel | Kerman | $5,830 |
| Funeraria Del Angel Victor Valley | Victorville | $5,855 |
| Paris Frederick Mortuary & Cremation Service | El Cajon | $5,900 |
| Gates, Kingsley & Gates Praiswater Mortuary | Canoga Park | $5,920 |
| Bastian and Perrott, Oswald Mortuary | Northridge | $5,920 |
| Hoyt-Cole Chapel of the Flowers | Red Bluff | $5,920 |
| Goodbody Mortuary | San Diego | $5,985 |
| Groman Eden Mortuary | Mission Hills | $6,030 |
| Pacific Beach – La Jolla Chapel Merkley-Mitchell Mortuary | San Diego | $6,095 |
| Palm La Paz Funerals & Cremations | Fresno | $6,105 |
| Pierce Brothers Valhalla | N Hollywood | $6,105 |
| Montecito Memorial Park and Mortuary | Colton | $6,110 |
| Oakdale Mortuary | Glendora | $6,110 |
| Acheson & Graham Garden of Prayer Draper Mortuary | Ontario | $6,110 |
| Acheson & Graham Garden of Prayer Draper Mortuary | Riverside | $6,110 |
| Pierce Brothers Crestlawn Mortuary | Riverside | $6,110 |
| Gates Kingsley & Gates Moeller Murphy Funeral Directors | Santa Monica | $6,170 |
| McLeod Mortuary | Escondido | $6,190 |
| Erickson-Anderson Mortuary | La Mesa | $6,190 |
| Valley Funeral Home | Burbank | $6,220 |
| Stratford Evans Merced Funeral Home | Merced | $6,240 |
| Pierce Brothers Turner & Stevens Mortuary | San Gabriel | $6,240 |
| Gates, Kingsley & Gates Smith Salsbury Funeral Directors | Culver City | $6,320 |
| Beardsley-Mitchell Funeral Home | San Diego | $6,325 |
| Funeraria Del Angel Delano | Delano | $6,330 |
| Turner & Stevens Live Oak Mortuary | Monrovia | $6,345 |
| Palm Memorial-Sierra Chapel | Oakhurst | $6,385 |
| El Camino Memorial-Encinitas | Encinitas | $6,405 |
| Lambert Funeral Home | Roseville | $6,500 |
| Chapel of the Pines | Placerville | $6,510 |
| San Francisco Columbarium & Funeral Home | San Francisco | $6,515 |
| Lakewood Funeral Home | Hughson | $6,540 |
| De Young Memorial Chapel | Stockton | $6,540 |
| De Young Shoreline Chapel | Stockton | $6,540 |
| Whitehurst-Norton-Dias Funeral Service | Turlock | $6,590 |
| Miller Memorial Chapel | Woodlake | $6,675 |
| Palm Memorial-Worden Chapel | Chowchilla | $6,700 |
| Miller Memorial Chapel | Visalia | $6,700 |
| Halverson, Stone & Myers Mortuary | Torrance | $6,705 |
| Cypress View Mausoleum, Mortuary and Crematory | San Diego | $6,740 |
| Boice Funeral Home | Clovis | $6,845 |
| Willow Glen Funeral Home | San Jose | $6,870 |
| Peoples Funeral Chapel | Hanford | $6,875 |
| The Paul Mortuary | Pacific Grove | $6,910 |
| Desert View | Victorville | $6,910 |
| Willow Glen Funeral Home | San Jose | $6,970 |
| Mead Mortuary | Barstow | $6,995 |
| Sunset Hills Mortuary | Apple Valley | $7,010 |
| Joshua Memorial Park & Mortuary | Lancaster | $7,045 |
| Stephens and Bean Funeral Chapel | Fresno | $7,060 |
| Harbor Lawn-Mt. Olive Memorial Park & Mortuary | Costa Mesa | $7,065 |
| Whitehurst Sullivan Burns & Blair Funeral Home | Fresno | $7,095 |
| Chapel of the Roses | Atascadero | $7,125 |
| Los Osos Valley | Los Osos | $7,125 |
| Eternal Hills Memorial Park, Mortuary and Crematory | Oceanside | $7,130 |
| Lisle Funeral Home | Fresno | $7,135 |
| Green Street Mortuary | San Francisco | $7,155 |
| Kuehl-Nicolay Funeral Home | Paso Robles | $7,225 |
| Funeraria Del Angel Chula Vista | Chula Vista | $7,240 |
| Eternal Valley Memorial Park Mortuary | Newhall | $7,320 |
| Harry a. Nauman & Son | Sacramento | $7,505 |
| Mount Vernon Memorial Park | Fair Oaks | $7,605 |
| Nicoletti, Culjis & Herberger Funeral Home | Sacramento | $7,605 |
| Lima Family Erickson Memorial Chapel | San Jose | $7,715 |
| Lima Family Milpitas-Fremont Mortuary | Fremont | $7,810 |
| Lima Family Santa Clara Mortuary | Santa Clara | $7,910 |
| Pierce Brothers Valley Oaks-Griffin Memorial Park, Mortuary & | Westlake Village | $8,165 |
| El Camino Memorial-Sorrento Valley | San Diego | $8,185 |
| Oak Hill Funeral Home & Memorial Park | San Jose | $8,220 |
| Glen Abbey Memorial Park and Mortuary | Bonita | $8,485 |
| Pierce Brothers Westwood Village Memorial Park and Mortuary | Los Angeles | $8,505 |
| Pacific View Memorial Park and Mortuary | Corona Del Mar | $9,215 |
Other questions about California
No funeral home charges the middle figure. It is a place to start from. The home you call will quote you its own price, and the federal Funeral Rule says it has to give you its price list in writing when you sit down with it.
Every funeral home we know in California
See something wrong?
If a price here does not match what a funeral home told you, or you work at one and
something needs updating, please tell us. And if we are missing a funeral home's price
list entirely, we would love a copy. Corrections make this better for the next family,
and every message is read by a person.
You can also write to us directly at
corrections@howmuchisafuneral.com from your
own mail app.
We use what you send only to answer you and fix the data. Nothing else, and never passed along.